Games | Selection | Odds |
---|---|---|
Freiburg v Stuttgart | Away 0.5 | 1.21 |
Arsenal v Wolves | Home | 1.22 |
Newcastle v Southampton | Home/Draw | 1.11 |
Milan v FC Torino | Home 0.5 | 1.17 |
Cagliari v Roma | Away 0.5 | 1.20 |
Lazio v Venezia | Home 0.5 | 1.13 |
Betis v Girona FC | Home 0.5 | 1.27 |
UD Las Palmas v Sevilla | Away 0.5 | 1.35 |
Valencia v Barcelona | Away 0.5 | 1.16 |
Ipswich Town v Liverpool | Away | 1.36 |
Everton v Brighton | Draw/Away | 1.48 |
Final Result: Lost | Total Odds: | 10.41 |
Possible win for a ₦1,000 stake:
₦11,873.78
SPORTYBET
CC9D0AA
BET9JA
loading…
BETKING
loading…
Let’s have your say about this selection…