Posted 2 months ago
๐
Games | Selection | Odds |
---|---|---|
Borussia M v Leverkusen | Away 0.5 | 1.48 |
Celta v Valencia | Home 0.5 | 1.27 |
Sevilla v Villarreal | Home 0.5 | 1.24 |
SC Farense v Sporting | Away 1.5 | 1.23 |
Final Result: Won! | Total Odds: | 2.46 |
Posted 3 months ago
๐
Games | Selection | Odds |
---|---|---|
Valencia v Barcelona | Away 0.5 | 1.15 |
UD Las Palmas v Sevilla | Away 0.5 | 1.34 |
Betis v Girona FC | Home 0.5 | 1.27 |
Osasuna v Leganes | Home 0.5 | 1.19 |
Final Result: Won! | Total Odds: | 2.33 |
Posted 3 months ago
๐
Games | Selection | Odds |
---|---|---|
Ipswich Town v Liverpool | Away | 1.37 |
Arsenal v Wolves | Home | 1.22 |
Newcastle v Southampton | Home | 1.35 |
Final Result: Won! | Total Odds: | 2.26 |
Posted 3 months ago
๐
Games | Selection | Odds |
---|---|---|
Rot-Weiss Essen v Leverkusen | Home 0.5 | 1.46 |
Leicester v Palermo FC | Away 0.5 | 1.50 |
Final Result: Won! | Total Odds: | 2.19 |
Posted 3 months ago
๐
Games | Selection | Odds |
---|---|---|
Dominican Republic v Spain | Home 0.5 | 2.05 |
Puebla FC v Inter Miami CF | Away | 1.58 |
Brugge v Yellow-Red KV Mechelen | Away 0.5 | 1.74 |
Final Result: Won! | Total Odds: | 5.64 |
Posted 4 months ago
๐
Games | Selection | Odds |
---|---|---|
Chelsea v Wrexham | Away 0.5 | 1.37 |
Arsenal v Bournemouth | Away 0.5 | 1.45 |
Final Result: Won! | Total Odds: | 1.99 |
Posted 4 months ago
๐
Games | Selection | Odds |
---|---|---|
FC Lugano v Fenerbahce | Away | 1.75 |
Lincoln Red v Qarabag FK | Away | 1.34 |
Ajax v FK Vojvodina Novi Sad | Home | 1.18 |
Panathinaikos v Botev | Home | 1.31 |
Molde FK v Silkeborg IF | Home | 1.53 |
FCSB v Maccabi Aviv | Draw/Away | 2.80 |
MFK Ruzomberok v Trabzonspor | Away | 1.64 |
Final Result: Won! | Total Odds: | 25.47 |
Posted 4 months ago
๐
Games | Selection | Odds |
---|---|---|
Spain v France | Home To Qualify | 1.80 |
Netherlands v England | Away To Qualify | 1.80 |
Argentina v Canada | Home | 1.38 |
Final Result: Won! | Total Odds: | 4.47 |
Posted 4 months ago
๐
Games | Selection | Odds |
---|---|---|
Portugal v France | Away W/D | 1.50 |
Spain v Germany | Home over 0.5 | 1.35 |
Final Result: Won | Total Odds: | 2.03 |
Posted 4 months ago
๐
Games | Selection | Odds |
---|---|---|
Romania vs Netherlands | Over 2.5 | 1.89 |
Austria vs Turkey | Away over 0.5 | 1.47 |
Final Result: Won | Total Odds: | 2.89 |